7th of June, 2022
20 days left
Upcoming voter deadlines
- 01/03/2022 - 02/09/2022Signatures In-Lieu of the Filing Fees
- 02/14/2022 - 03/11/2022Candidate Nomination Period
- 03/23/2022Deadline to file Arguments In Favor/Against
- 03/28/2022Deadline to File Rebuttal Arguments
- 05/09/2022Vote by Mail Mailing
- 05/23/2022Registration Deadline
- 05/31/2022Last Day to Request Vote by Mail Ballot
- 06/07/2022Election Day
- 07/07/2022Certification Deadline / Final Results
Friday, June 3 11am – 6pm | Saturday, June 4 9am – 3pm | Monday, June 6 11am – 6pm |
---|---|---|
Building Name | Address | City |
Brentwood Community Center | 35 Oak St. | Brentwood |
Pittsburg Library – Community Room | 80 Power Ave | Pittsburg |
Richmond Memorial Auditorium | 403 Civic Center Plaza | Richmond |
San Ramon Valley United Methodist Church | 902 Danville Blvd | Alamo |
Walnut Creek City Hall | 1666 N. Main Street | Walnut Creek |
Learn more about secure ballot drop boxes.
Outdoor Drop Boxes Available 24/7 | ||
---|---|---|
Alamo Plaza Shopping Center | 190 Alamo Plaza | Alamo |
Antioch City Hall | 200 H St | Antioch |
Antioch Community Center | 4703 Lone Tree Way | Antioch |
Ambrose Community Center | 3105 Willow Pass Rd | Bay Point |
Brentwood City Hall | 150 City Parkway | Brentwood |
Brentwood Raley’s | 2400 Sand Creek Rd | Brentwood |
Clayton Library | 6125 Clayton Rd | Clayton |
Concord City Hall | 1950 Parkside Dr | Concord |
Monument Crisis Center | 1990 Market St | Concord |
Maintenance Service Center | 1000 Sherburne Hills Rd | Danville |
Sycamore Park and Ride | Sycamore Valley Rd | Danville |
Regatta Park | Parking lot at Sailboat Dr. & Porthole Dr. | Discovery Bay |
El Cerrito City Hall | 10890 San Pablo Ave | El Cerrito |
El Sobrante Library | 4191 Appian Way | El Sobrante |
Hercules Library | 109 Civic Dr | Hercules |
Kensington Library | 61 Arlington Ave | Kensington |
Lafayette School District Office | 3477 School St | Lafayette |
CCC EHSD Administration | 40 Douglas Dr | Martinez |
CCC Sanitary District | 5019 Imhoff Place | Martinez |
Clerk Recorder’s Office | 555 Escobar St | Martinez |
Saint Marys College | 1928 Saint Marys Rd | Moraga |
Oakley City Hall | 3231 Main St | Oakley |
Orinda City Hall | 22 Orinda Way | Orinda |
Pinole City Hall | 2131 Pear St | Pinole |
Pittsburg USD Office | 2000 Railroad Ave | Pittsburg |
CCC Office of Education | 77 Santa Barbara Rd | Pleasant Hill |
Pleasant Hill City Hall | 100 Gregory Ln | Pleasant Hill |
Pleasant Hill Community Center | 320 Civic Dr | Pleasant Hill |
CCC EHSD – Richmond | 1305 Macdonald Ave | Richmond |
Richmond City Hall | 450 Civic Center Plaza | Richmond |
West County Wastewater | 2910 Hilltop Dr | Richmond |
San Pablo City Hall | 1000 Gateway Ave | San Pablo |
Dougherty Station Community Ctr | 17011 Bollinger Canyon Rd | San Ramon |
San Ramon Community Center | 12501 Alcosta Blvd | San Ramon |
Grace Presbyterian Church | 2100 Tice Valley Blvd | Walnut Creek |
Walnut Creek City Hall | 1666 N Main St | Walnut Creek |
Ygnacio Valley Library | 2661 Oak Grove Rd | Walnut Creek |
Indoor Drop Boxes Only Available During Business Hours | ||
Clerk Recorder’s Office | 555 Escobar St | Martinez |
To view your voting information, use the My Voting Information tool.
Polls are open from 7am-8pm.
Here is the complete list of June 7th polling places. To view your assigned polling place, use the My Voting Information tool.
Building Name | Address | City |
---|---|---|
Alamo Elementary | 100 Wilson Rd | Alamo |
Rancho Romero Elementary | 180 Hemme Ave | Alamo |
San Ramon Valley United Methodist Church | 902 Danville Blvd | Alamo |
Stone Valley Rd Chapel – LDS | 2949 Stone Valley Rd | Alamo |
Antioch Community Center | 4703 Lone Tree Way | Antioch |
Antioch Public Library | 501 W 18th St | Antioch |
Black Diamond Middle School | 4730 Sterling Hill Dr | Antioch |
Carmen Dragon Elementary | 4721 Vista Grande Dr | Antioch |
Dallas Ranch Middle School | 1401 Mt. Hamilton Dr | Antioch |
Delta Association of Realtors | 3428 Hillcrest Ave | Antioch |
Genesis Church | 1800 Woodland Dr | Antioch |
Grace Bible Fellowship of Antioch | 3415 Oakley Rd | Antioch |
John Muir Elementary – Antioch | 615 Greystone Dr | Antioch |
Lone Tree Elementary School | 1931 Mokelumne Dr | Antioch |
Nick Rodriguez Community Center | 213 F St | Antioch |
Opportunity Junction | 3102 Delta Fair Blvd | Antioch |
Rio Grande Chapel – LDS | 3015 Rio Grande Dr | Antioch |
Ambrose Community Center | 3105 Willow Pass Rd | Bay Point |
The Bay Church | 4725 Evora Rd | Bay Point |
Scout Hall | 3090 Ranch Ln | Bethel Island |
Adams Middle School – Brentwood | 401 American Avenue | Brentwood |
Brentwood Community Center | 35 Oak St. | Brentwood |
Brentwood Elementary School | 200 Griffith Ln | Brentwood |
Club Los Meganos | 1700 Trilogy Pkwy | Brentwood |
Golden Hills Community Church- Brentwood | 2401 Shady Willow Ln | Brentwood |
Marsh Creek Elementary | 601 Grant St | Brentwood |
Mc Clarren Chapel – LDS | 1101 Mc Clarren Rd | Brentwood |
Excelsior School | 14401 Byron Hwy | Byron |
Clayton Endeavor Hall | 6008 Center St. | Clayton |
Alberta Way Chapel – LDS | 1360 Alberta Way | Concord |
Ayers Elementary | 5120 Myrtle Dr | Concord |
Bethel Baptist Church | 3578 Clayton Rd | Concord |
Concord Blvd Chapel – LDS | 3700 Concord Blvd | Concord |
Concord High School | 4200 Concord Blvd | Concord |
Concord Historical Society | 1928 Clayton Rd | Concord |
Contra Costa Farm Bureau Bldg | 5554 Clayton Rd | Concord |
Fair Oaks Church | 1925 Risdon Rd | Concord |
First Christian Church – Concord | 3039 Willow Pass Rd | Concord |
First Lutheran Church | 4000 Concord Blvd | Concord |
Holy Cross Lutheran Church | 1092 Alberta Way | Concord |
New Hope Church | 2120 Olivera Ct | Concord |
Refuge Church | 1187 Meadow Ln | Concord |
Valley Christian Church | 1411 La Vista Ave | Concord |
Walnut Country – Clubhouse | 4465 S Larwin Ave | Concord |
Willow Creek Center | 1026 Mohr Ln | Concord |
Crockett Community Auditorium | 850 Pomona St | Crockett |
Sycamore Valley Elementary | 2200 Holbrook Dr | Danville |
Blackhawk Country Club | 3521 Country Club Pl | Danville |
Danville Town Hall Meeting | 201 Front St | Danville |
Greenbrook Elementary | 1475 Harlan Dr | Danville |
St Timothy’s Episcopal Church | 1550 Diablo Road | Danville |
Timber Point Elementary | 40 Newbury Ln | Discovery Bay |
Town of Discovery Bay Community Center | 1601 Discovery Bay Blvd | Discovery Bay |
El Cerrito City Hall | 10890 San Pablo Ave | El Cerrito |
El Cerrito Community Center | 7007 Moeser Ln | El Cerrito |
St Jerome Church | 308 Carmel Ave | El Cerrito |
St John’s Community Center | 6500 Gladys Ave | El Cerrito |
St Peter Christian Methodist Episcopal | 5324 Cypress Ave | El Cerrito |
Hercules By The Bay | 1199 Santa Fe Ave | Hercules |
Hercules Community Center | 2001 Refugio Valley Rd | Hercules |
Hercules Public Library | 109 Civic Dr | Hercules |
Kensington Community Center | 59 Arlington Ave | Kensington |
Knightsen Elementary | 1923 Delta Rd | Knightsen |
Acalanes High School | 1200 Pleasant Hill Rd | Lafayette |
Lafayette Christian Church | 584 Glenside Dr | Lafayette |
Our Savior’s Lutheran Church | 1035 Carol Ln | Lafayette |
Veterans Memorial Building – Lafayette | 3780 Mt Diablo Blvd | Lafayette |
Alhambra High | 150 E St | Martinez |
Bill’s Ace Truckbox | 3550 Pacheco Blvd | Martinez |
Local 302 IBEW | 1875 Arnold Dr | Martinez |
Martinez City Hall | 525 Henrietta St | Martinez |
Martinez United Methodist Church | 100 Church St | Martinez |
Plumbers Assembly Hall | 1308 Roman Way | Martinez |
Public Works Building | 255 Glacier Dr | Martinez |
Moraga Valley Presbyterian Church | 10 Moraga Valley Ln | Moraga |
St Monica Church | 1001 Camino Pablo | Moraga |
Best Western Plus Delta Inn | 5549 Bridgehead Rd | Oakley |
Freedom High School | 1050 Neroly Rd | Oakley |
Laurel Rd. Chapel – LDS | 1432 Laurel Rd | Oakley |
Laurel Ridge Community Church | 2459 Laurel Rd | Oakley |
St Anthony’s Catholic Church | 971 Ohara Ave | Oakley |
Holy Shepherd Lutheran Church | 433 Moraga Way | Orinda |
Orinda City Hall | 22 Orinda Way | Orinda |
St Mark’s United Methodist Church | 451 Moraga Way | Orinda |
St Stephens Episcopal Church | 66 Saint Stephens Dr | Orinda |
Pacheco Community Center | 5800 Pacheco Blvd | Pacheco |
Pinole Senior Center | 2500 Charles Ave | Pinole |
Pinole Valley Community Church | 2885 Pinole Valley Rd | Pinole |
Shannon Elementary School | 685 Marlesta Rd | Pinole |
Delta View Elementary | 2916 Rio Verde Dr | Pittsburg |
Filipino-American Association Cultural Center | 345 Central Ave | Pittsburg |
Golf Club Rd Chapel – LDS | 2201 Golf Club Rd | Pittsburg |
Lions Center for the Visually Impaired | 175 Alvarado Ave. | Pittsburg |
New Destiny Church | 1411 E Leland Rd | Pittsburg |
Pittsburg Library – Community Room | 80 Power Ave | Pittsburg |
Pittsburg Youth Development Center | 1001 Stoneman Ave | Pittsburg |
Solomon Temple Ministries Intl. | 655 California Ave | Pittsburg |
Boyd Road Chapel – LDS | 555 Boyd Rd | Pleasant Hill |
Hillcrest Congregational Church | 404 Gregory Ln | Pleasant Hill |
Hope Center | 2275 Morello Ave | Pleasant Hill |
Seventh Day Adventist Church – Pleasant Hill | 800 Grayson Rd | Pleasant Hill |
St Andrew’s Presbyterian Church | 1601 Mary Dr | Pleasant Hill |
YMCA Pleasant Hill | 350 Civic Dr. | Pleasant Hill |
Atchison Village Mutual Homes Corp | Collins & Curry St | Richmond |
Bay Hills Community Church | 4000 Klose Way | Richmond |
Brickyard Landing | 1223 Brickyard Cove Rd | Richmond |
Church of Christ – Macdonald Ave | 4709 Macdonald Ave | Richmond |
Crescent Park Multicultural Resource Center | 5004 Hartnett Ave | Richmond |
De Anza High School | 5000 Valley View Rd | Richmond |
Easter Hill Methodist Church | 3911 Cutting Blvd | Richmond |
Hilltop Community Church | 3118 Shane Dr | Richmond |
Marina Bay Harbor Master Building | 1340 Marina Way S | Richmond |
Nevin Community Center | 598 Nevin Ave | Richmond |
North Richmond M Baptist Church | 1427 Fred Jackson Way | Richmond |
Open Door United Methodist Church | 6226 Arlington Blvd | Richmond |
Pilgrim Rest Missionary Baptist Church | 831 S 43rd St | Richmond |
Providence Baptist Church | 314 South 12th St | Richmond |
Richmond Annex Senior Center | 5801 Huntington Ave | Richmond |
Richmond Korean Baptist Church | 5711 Jefferson Ave | Richmond |
Richmond Memorial Auditorium | 403 Civic Center Plaza | Richmond |
Richmond Senior Citizens Center | 2525 Macdonald Ave | Richmond |
Richmond Veterans Building | 968 23rd St | Richmond |
Sheldon Elementary School | 2601 May Rd | Richmond |
St Callistus Church | 3580 San Pablo Dam Rd | Richmond |
Triangle Court Community Center | 960 Triangle Ct | Richmond |
Washington Elementary | 565 Wine St | Richmond |
Lefty Gomez Recreation Bldg | 470 Parker Ave | Rodeo |
St Patricks Church | 907 7th St | Rodeo |
Broadway Baptist Church | 2965 19th St | San Pablo |
Davis Park Multi-Purpose Room | 1667 Folsom Ave | San Pablo |
Helms Middle School | 2500 Road 20 | San Pablo |
Library Community Room – San Pablo | 13751 San Pablo Ave | San Pablo |
Montalvin Manor Elementary | 300 Christine Dr | San Pablo |
Tara Hills Elementary | 2300 Dolan Way | San Pablo |
Amador Rancho Community Center | 1998 Rancho Park Loop | San Ramon |
Church Of The Valley | 19001 San Ramon Valley Blvd | San Ramon |
Crow Canyon Chapel – LDS | 5025 Crow Canyon Rd | San Ramon |
Dougherty Station Community Center | 17011 Bollinger Canyon Rd | San Ramon |
Dougherty Valley Performing Arts Center | 10550 Albion Rd | San Ramon |
Norris Canyon Estates Clubhouse | 3051 Ashbourne Cir | San Ramon |
San Ramon City Hall | 7000 Bollinger Canyon Rd | San Ramon |
San Ramon Community Center | 12501 Alcosta Blvd | San Ramon |
San Ramon Valley Fire Protection Dist | 1500 Bollinger Canyon Rd | San Ramon |
Sunny Glen Senior Community | 9000 Craydon Cir | San Ramon |
Community of Christ Church | 1786 2nd Ave | Walnut Creek |
Event Center | 1021 Stanley Dollar Dr | Walnut Creek |
Faith Christian Fellowship | 860 Bancroft Rd | Walnut Creek |
Las Lomas High School | 1460 S Main St | Walnut Creek |
Mt Diablo Unitarian Universalist Church | 55 Eckley Ln | Walnut Creek |
North Gate Road Chapel – LDS | 100 N Gate Rd | Walnut Creek |
St Matthew Lutheran Church | 399 Wiget Ln. | Walnut Creek |
Walnut Heights Elementary | 4064 Walnut Blvd | Walnut Creek |
Results will be posted on election night.