Voter Registration Statistics Summary
Last Updated: May 21, 2013
Registration numbers on this page may not match the registration numbers on the home page. These numbers reflect changes made to voter registration records through the current date. Registration on the home page may be frozen at the official registration totals as of the 15 day close of registration for the current election. Parties listed with an asterisk (*) qualified for the 11/06/2012 Presidential General, all other parties are considered nonpartisan choices for the same election. |
Party Statistics
| Party | Voters | Percent |
| * Democratic Party | 261,917 | 49.59% |
| * Republican Party | 130,557 | 24.72% |
| No Party Preference | 113,530 | 21.50% |
| * American Independent Party | 13,455 | 2.55% |
| * Green Party | 3,250 | 0.62% |
| * Libertarian Party | 2,868 | 0.54% |
| * Peace And Freedom Party | 1,128 | 0.21% |
| Other | 912 | 0.17% |
| Reform Party | 501 | 0.09% |
| * Americans Elect Party | 22 | 0.00% |
| Constitution Party | 9 | 0.00% |
| Moderate Party | 7 | 0.00% |
| California Pirate Party | 5 | 0.00% |
| Justice Party | 4 | 0.00% |
| We Like Women Party | 1 | 0.00% |
| Non Partisan | 0 | 0.00% |
| Total | 528,166 | 100.00% |
Age Statistics
| Age Range | Voters | Percent |
| 0-17 | 0 | 0.00% |
| 18-20 | 17,154 | 3.25% |
| 21-29 | 66,231 | 12.54% |
| 30-55 | 235,903 | 44.66% |
| 56-64 | 92,791 | 17.57% |
| 65+ | 116,087 | 21.98% |
| Total | 528,166 | 100.00% |
