General Election
11/4/2008
| Registered Voters: | 527,145 |
| Ballots Cast: | 456,876 |
| Voter Turnout: | 86.67% |
Results last updated: 7/29/2011 5:36:29 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOHN MCCAIN (REP) | 30.10% | 136,436 | ||
| CYNTHIA MCKINNEY (GRN) | 0.25% | 1,112 | ||
| ALAN KEYES (AIP) | 0.30% | 1,356 | ||
| RALPH NADER (PFR) | 0.74% | 3,353 | ||
| BARACK OBAMA (DEM) |
|
67.73% | 306,983 | |
| BOB BARR (LIB) | 0.41% | 1,868 | ||
| WRITE-IN | 0.47% | 2,136 | ||
| 453,244 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| GEORGE MILLER (I) (DEM) |
|
76.23% | 108,016 | |
| CAMDEN MCCONNELL (LIB) | 2.26% | 3,206 | ||
| BILL CALLISON (PFR) | 3.04% | 4,301 | ||
| ROGER ALLEN PETERSEN (REP) | 18.30% | 25,926 | ||
| WRITE-IN | 0.17% | 242 | ||
| 141,691 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| EUGENE E. RUYLE (PFR) | 3.51% | 7,221 | ||
| NICHOLAS GERBER (REP) | 29.57% | 60,873 | ||
| ELLEN O. TAUSCHER (I) (DEM) |
|
66.74% | 137,367 | |
| WRITE-IN | 0.18% | 370 | ||
| 205,831 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JERRY MCNERNEY (I) (DEM) |
|
55.68% | 42,057 | |
| DEAN ANDAL (REP) | 44.19% | 33,378 | ||
| WRITE-IN | 0.14% | 103 | ||
| 75,538 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CHRISTIAN AMSBERRY (REP) | 33.35% | 128,878 | ||
| MARK DESAULNIER (DEM) |
|
66.34% | 256,311 | |
| WRITE-IN | 0.31% | 1,194 | ||
| 386,383 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CLAUDIA BERMUDEZ (REP) | 11.39% | 2,924 | ||
| MARSHA FEINLAND (PFR) | 6.58% | 1,688 | ||
| LONI HANCOCK (DEM) |
|
81.71% | 20,971 | |
| WRITE-IN | 0.32% | 82 | ||
| 25,665 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ELIZABETH R. HANSEN (REP) | 26.23% | 42,023 | ||
| TOM TORLAKSON (DEM) |
|
73.50% | 117,773 | |
| WRITE-IN | 0.27% | 440 | ||
| 160,236 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| NANCY SKINNER (DEM) |
|
97.01% | 85,001 | |
| WRITE-IN | 2.99% | 2,621 | ||
| 87,622 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOAN BUCHANAN (DEM) |
|
51.55% | 77,138 | |
| ABRAM WILSON (REP) | 48.25% | 72,195 | ||
| WRITE-IN | 0.20% | 303 | ||
| 149,636 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JESS H. REYES |
|
56.17% | 33,866 | |
| JO ANN COOKMAN (I) | 43.36% | 26,141 | ||
| WRITE-IN | 0.48% | 288 | ||
| 60,295 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| WALTER RUEHLIG (I) | 31.68% | 19,113 | ||
| SEAN KYLE WRIGHT | 8.99% | 5,426 | ||
| CLAIRE SMITH (I) | 22.60% | 13,637 | ||
| DIANE GIBSON-GRAY | 22.42% | 13,528 | ||
| KRISTY LOU NIELSEN | 13.93% | 8,403 | ||
| WRITE-IN | 0.39% | 233 | ||
| 60,340 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| BENITA SHAW-MALONE (I) | 19.96% | 2,082 | ||
| KYLE STOCKHOLM | 12.46% | 1,300 | ||
| JIM DELGADILLO | 20.76% | 2,166 | ||
| NORMA JEAN CLERICI (I) | 23.87% | 2,490 | ||
| JERROLD "JERRY" PARSONS | 22.56% | 2,354 | ||
| WRITE-IN | 0.39% | 41 | ||
| 10,433 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| SHERRY WHITMARSH | 34.67% | 52,560 | ||
| JEFF ADAMS | 15.20% | 23,038 | ||
| GARY L. EBERHART (I) | 32.59% | 49,413 | ||
| APRIL P. TREECE (I) | 17.19% | 26,064 | ||
| WRITE-IN | 0.35% | 536 | ||
| 151,611 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ANTONIO ALVAREZ MEDRANO | 30.75% | 34,244 | ||
| ROBERT STUDDIFORD | 12.33% | 13,728 | ||
| KAREN PFEIFER (I) | 27.07% | 30,144 | ||
| TONY K. THURMOND | 29.49% | 32,833 | ||
| WRITE-IN | 0.36% | 405 | ||
| 111,354 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CHUCK ROGGE | 28.57% | 54 | ||
| THOMAS MCLAUGHLIN (I) | 20.11% | 38 | ||
| BILL MORRISON (I) | 19.05% | 36 | ||
| STEWART GARY | 31.22% | 59 | ||
| WRITE-IN | 1.06% | 2 | ||
| 189 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| HOLLY B. HARTMAN (I) | 36.20% | 16,410 | ||
| DAVID A. DAL PORTO (I) | 29.23% | 13,248 | ||
| RAYMOND VALVERDE | 34.19% | 15,498 | ||
| WRITE-IN | 0.38% | 174 | ||
| 45,330 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DOROTHY WALTER (I) | 25.92% | 450 | ||
| FRANK DELL (I) | 23.33% | 405 | ||
| BARBARA CECCHINI (I) | 28.97% | 503 | ||
| SETH H. COCKRELL | 21.60% | 375 | ||
| WRITE-IN | 0.17% | 3 | ||
| 1,736 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| GARY S. AGOPIAN | 47.62% | 31,496 | ||
| FEDERAL D. GLOVER (I) |
|
52.04% | 34,421 | |
| WRITE-IN | 0.35% | 230 | ||
| 66,147 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JAMES DAVIS "JIM" | 46.26% | 14,912 | ||
| DONALD P. FREITAS (I) | 44.79% | 14,437 | ||
| WRITE-IN | 8.94% | 2,883 | ||
| 32,232 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MARY HELEN ROCHA | 33.85% | 15,254 | ||
| ARNE SIMONSEN (I) | 31.90% | 14,378 | ||
| BRIAN KALINOWSKI (I) | 33.62% | 15,153 | ||
| WRITE-IN | 0.63% | 283 | ||
| 45,068 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| L. JOLENE MARTIN (I) |
|
98.45% | 24,910 | |
| WRITE-IN | 1.55% | 393 | ||
| 25,303 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JANET L. DAVIS | 22.58% | 6,568 | ||
| DONNA CONLEY (I) | 45.49% | 13,232 | ||
| ROBERT (BOB) KALAFATE | 16.17% | 4,703 | ||
| ANTHONY PUCCIO | 15.37% | 4,471 | ||
| WRITE-IN | 0.39% | 114 | ||
| 29,088 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| TERESA J. WOOTEN | 29.03% | 5,513 | ||
| ROBERT "BOB" TAYLOR |
|
70.54% | 13,394 | |
| WRITE-IN | 0.43% | 81 | ||
| 18,988 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ROGER F. SHORT | 17.33% | 4,523 | ||
| ERICK A. STONEBARGER (I) | 44.02% | 11,488 | ||
| BOB BROCKMAN (I) | 38.34% | 10,006 | ||
| WRITE-IN | 0.31% | 80 | ||
| 26,097 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DANIEL RICHARDSON | 13.63% | 1,997 | ||
| JOE MEDRANO | 16.62% | 2,435 | ||
| HARUN R. SIMBIRDI | 4.83% | 708 | ||
| ALLEN LAMPO | 1.80% | 264 | ||
| KEITH HAYDON | 12.58% | 1,843 | ||
| JIM DIAZ | 9.22% | 1,351 | ||
| HOWARD GELLER | 15.09% | 2,211 | ||
| JULIE PIERCE (I) | 26.00% | 3,810 | ||
| WRITE-IN | 0.25% | 36 | ||
| 14,655 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| LA SHAWN B. WELLS | 18.69% | 11,566 | ||
| WILLIAM "BILL" SHINN | 38.90% | 24,066 | ||
| MARK PETERSON (I) | 41.98% | 25,974 | ||
| WRITE-IN | 0.43% | 267 | ||
| 61,873 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| NEWELL ARNERICH |
|
100.00% | 15,779 | |
| 15,779 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CANDACE ANDERSEN (I) | 42.74% | 15,394 | ||
| MICHAEL J. "MIKE" DOYLE | 42.76% | 15,401 | ||
| MARIANNE BORDOGNA | 14.03% | 5,052 | ||
| WRITE-IN | 0.47% | 169 | ||
| 36,016 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| BILL JONES (I) | 24.27% | 6,362 | ||
| GREG LYMAN | 23.33% | 6,115 | ||
| ANN CHENG | 26.14% | 6,852 | ||
| DAVID BOISVERT | 13.05% | 3,420 | ||
| ANDREW W. TING | 13.01% | 3,411 | ||
| WRITE-IN | 0.19% | 49 | ||
| 26,209 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOANNE WARD (I) | 28.87% | 5,556 | ||
| JOHN J. DELGADO | 20.31% | 3,909 | ||
| DONALD L. KUEHNE | 20.45% | 3,935 | ||
| ED BALICO | 30.03% | 5,778 | ||
| WRITE-IN | 0.34% | 65 | ||
| 19,243 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MIKE ANDERSON (I) | 29.37% | 8,781 | ||
| CARL ANDURI | 26.75% | 7,997 | ||
| GABRIEL FROYMOVICH | 14.95% | 4,469 | ||
| CAROL FEDERIGHI (I) | 28.33% | 8,469 | ||
| WRITE-IN | 0.61% | 183 | ||
| 29,899 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| KAREN L. MENDONCA | 23.50% | 4,589 | ||
| MICHAEL METCALF (I) | 23.49% | 4,588 | ||
| DENNIS WANKEN | 8.96% | 1,749 | ||
| HOWARD HARPHAM | 17.63% | 3,444 | ||
| BRAD KVEDERIS | 8.46% | 1,652 | ||
| JANICE KOLBE | 17.47% | 3,412 | ||
| WRITE-IN | 0.49% | 96 | ||
| 19,530 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MARK ROSS (I) | 39.64% | 10,650 | ||
| BRADLEY JACKSON | 20.77% | 5,581 | ||
| MICHAEL ALFORD | 9.86% | 2,648 | ||
| JANET HAROUTUNIAN KENNEDY (I) | 29.32% | 7,877 | ||
| WRITE-IN | 0.41% | 110 | ||
| 26,866 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| GARY HERNANDEZ (I) |
|
98.26% | 13,058 | |
| WRITE-IN | 1.74% | 231 | ||
| 13,289 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CAROLYN L. ROBINSON (I) |
|
62.92% | 9,514 | |
| CHARLES MARTIN | 36.74% | 5,556 | ||
| WRITE-IN | 0.34% | 51 | ||
| 15,121 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| KEVIN ROMICK (I) | 19.15% | 4,230 | ||
| RODGER MCKEON | 16.45% | 3,635 | ||
| PAT ANDERSON | 17.71% | 3,913 | ||
| JIM FRAZIER | 25.60% | 5,655 | ||
| BOB CAUGHRON | 6.96% | 1,538 | ||
| BRAD NIX (I) | 13.87% | 3,065 | ||
| WRITE-IN | 0.26% | 57 | ||
| 22,093 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| VICTORIA SMITH (I) | 38.66% | 6,355 | ||
| ROBERT 'BOB' LARSEN | 23.63% | 3,885 | ||
| STEVEN M. GLAZER (I) | 37.12% | 6,102 | ||
| WRITE-IN | 0.60% | 98 | ||
| 16,440 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| PETER MURRAY (I) | 45.42% | 5,548 | ||
| ROY V. SWEARINGEN (I) | 34.40% | 4,202 | ||
| MARIA ALEGRIA | 19.63% | 2,397 | ||
| WRITE-IN | 0.55% | 67 | ||
| 12,214 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| IVETTE RICCO | 36.16% | 2,618 | ||
| JUDY LEE (I) |
|
63.44% | 4,593 | |
| WRITE-IN | 0.40% | 29 | ||
| 7,240 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| KAREN MITCHOFF | 27.62% | 9,163 | ||
| BRUCE WEISSENBERGER | 13.10% | 4,345 | ||
| JOHN HANECAK (I) | 24.39% | 8,093 | ||
| KEITH HUNT | 14.20% | 4,712 | ||
| DAVID E. DURANT (I) | 20.37% | 6,758 | ||
| WRITE-IN | 0.32% | 107 | ||
| 33,178 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MARTY MCINTURF (I) |
|
98.74% | 11,005 | |
| WRITE-IN | 1.26% | 140 | ||
| 11,145 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MARK W. CELIO |
|
98.70% | 11,058 | |
| WRITE-IN | 1.30% | 146 | ||
| 11,204 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JEFF RITTERMAN | 16.20% | 12,180 | ||
| JOHN E. MARQUEZ (I) | 12.80% | 9,627 | ||
| HARPREET S. SANDHU (I) | 7.63% | 5,735 | ||
| NAVDEEP K. GARCHA | 1.99% | 1,495 | ||
| ROCK BROWN | 3.54% | 2,661 | ||
| NATHANIEL "NAT" BATES | 15.37% | 11,555 | ||
| JOVANKA D. BECKLES | 14.75% | 11,090 | ||
| COURTLAND "CORKY" BOOZE | 9.80% | 7,372 | ||
| TOM BUTT (I) | 15.36% | 11,548 | ||
| CHRIS TALLERICO | 2.37% | 1,781 | ||
| WRITE-IN | 0.21% | 157 | ||
| 75,201 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| LEONARD MCNEIL (I) | 20.86% | 2,224 | ||
| JERRY L. SATTLER | 14.85% | 1,584 | ||
| CECILIA VALDEZ | 22.27% | 2,375 | ||
| ARTURO MALDONADO CRUZ | 21.58% | 2,301 | ||
| CHARLES A. "NICK" NICHOLAS | 15.44% | 1,647 | ||
| ESPO | 4.61% | 492 | ||
| WRITE-IN | 0.38% | 41 | ||
| 10,664 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| KISH RAJAN | 25.34% | 17,514 | ||
| BOB SIMMONS | 26.64% | 18,406 | ||
| GARY SKREL (I) | 28.80% | 19,904 | ||
| SOL HENIK | 18.91% | 13,067 | ||
| WRITE-IN | 0.31% | 212 | ||
| 69,103 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MARK S. SIMON | 32.28% | 2,739 | ||
| ROBERT (BOB) DORAN (I) | 15.39% | 1,306 | ||
| JENNIFER H. FINETTI | 24.54% | 2,082 | ||
| RAY TETREAULT | 27.55% | 2,338 | ||
| WRITE-IN | 0.24% | 20 | ||
| 8,485 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DAN SCANNELL (I) | 24.93% | 5,200 | ||
| RICHARD HALKET | 25.50% | 5,320 | ||
| DWIGHT L. (PAT) HOWARD (I) | 25.17% | 5,250 | ||
| DAVID PULICE | 24.07% | 5,022 | ||
| WRITE-IN | 0.33% | 69 | ||
| 20,861 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOAN K. GALLEGOS (I) | 30.94% | 1,359 | ||
| CATHIE KOSEL | 32.13% | 1,411 | ||
| CHUCK TOOMBS | 36.48% | 1,602 | ||
| WRITE-IN | 0.46% | 20 | ||
| 4,392 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| FRED WEIL (I) |
|
55.26% | 1,780 | |
| BOB NELSON | 44.58% | 1,436 | ||
| WRITE-IN | 0.16% | 5 | ||
| 3,221 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| BROOK MANCINELLI |
|
58.85% | 2,121 | |
| GENE GOTTFRIED (I) | 40.76% | 1,469 | ||
| WRITE-IN | 0.39% | 14 | ||
| 3,604 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| KENNETH W. SANDY (I) | 25.58% | 32,193 | ||
| THOMAS J. LINARI | 31.90% | 40,153 | ||
| ROXANNE W. LINDSAY (I) | 25.55% | 32,165 | ||
| GLENN UMONT | 16.78% | 21,118 | ||
| WRITE-IN | 0.19% | 241 | ||
| 125,870 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOE R. RUBI (I) | 27.13% | 7,919 | ||
| NADIRI HATSBIBI JUMOKE | 16.38% | 4,782 | ||
| J. VERN CROMARTIE (I) | 27.26% | 7,959 | ||
| DARNELL TURNER | 28.75% | 8,392 | ||
| WRITE-IN | 0.49% | 142 | ||
| 29,194 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JEFF ROCCA | 16.77% | 348 | ||
| RALPH S. MALONEY | 19.71% | 409 | ||
| PAUL W. HARPER | 14.99% | 311 | ||
| ROBERT G. AMRINE, JR | 7.52% | 156 | ||
| THOMAS D. KNORR, JR (I) | 10.12% | 210 | ||
| JANET NORTHAM | 10.17% | 211 | ||
| DENNIS EISENBEIS | 20.29% | 421 | ||
| WRITE-IN | 0.43% | 9 | ||
| 2,075 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| LESA R. MCINTOSH (I) |
|
53.20% | 26,810 | |
| CHARLES T. SMITH | 46.19% | 23,278 | ||
| WRITE-IN | 0.61% | 305 | ||
| 50,393 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MARCIA L. RAVIZZA | 9.09% | 735 | ||
| GLORIA MAGLEBY (I) | 26.27% | 2,125 | ||
| EVA G. GARCIA (I) | 28.34% | 2,293 | ||
| REINA C. CARDONA | 9.02% | 730 | ||
| CONNIE TOLLESON | 10.56% | 854 | ||
| LE'ANDRA LE'SHELLE TURNER | 16.48% | 1,333 | ||
| WRITE-IN | 0.25% | 20 | ||
| 8,090 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| NORMAN LA FORCE | 36.14% | 19,576 | ||
| WHITNEY DOTSON |
|
63.17% | 34,221 | |
| WRITE-IN | 0.69% | 375 | ||
| 54,172 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DAVID P. MAGGI (I) | 29.21% | 4,686 | ||
| RANDELL E. WILLIAMS (I) | 24.99% | 4,009 | ||
| ELMER JAMES SCHAAL | 29.53% | 4,737 | ||
| JAMES (JIM) FREDERICKS | 15.68% | 2,516 | ||
| WRITE-IN | 0.59% | 95 | ||
| 16,043 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ALFRED MORRIS GRANZELLA (I) | 40.83% | 13,765 | ||
| MICHAEL CAINE (I) | 39.88% | 13,443 | ||
| JIM COWEN | 18.69% | 6,301 | ||
| WRITE-IN | 0.60% | 203 | ||
| 33,712 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOYCE ROY | 32.80% | 15,922 | ||
| H. E. CHRISTIAN (CHRIS) PEEPLES (I) |
|
66.43% | 32,244 | |
| WRITE-IN | 0.77% | 373 | ||
| 48,539 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOHN MCPARTLAND |
|
63.62% | 22,720 | |
| LINDA JEFFERY SAILORS | 36.08% | 12,886 | ||
| WRITE-IN | 0.30% | 108 | ||
| 35,714 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MARSHALL WALKER III | 36.21% | 16,131 | ||
| LYNETTE SWEET (I) |
|
63.20% | 28,157 | |
| WRITE-IN | 0.59% | 261 | ||
| 44,549 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Bonds Yes |
|
73.83% | 3,950 | |
| Bonds No | 26.17% | 1,400 | ||
| 5,350 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
66.67% | 84 | |
| No | 33.33% | 42 | ||
| 126 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
69.59% | 9,507 | |
| No | 30.41% | 4,155 | ||
| 13,662 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
72.26% | 11,418 | |
| No | 27.74% | 4,383 | ||
| 15,801 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
79.64% | 63,951 | |
| No | 20.36% | 16,349 | ||
| 80,300 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Bonds Yes |
|
64.26% | 39,556 | |
| Bonds No | 35.74% | 21,997 | ||
| 61,553 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
60.22% | 1,317 | |
| No | 39.78% | 870 | ||
| 2,187 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
58.27% | 23,848 | |
| No | 41.73% | 17,077 | ||
| 40,925 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
68.95% | 12,247 | |
| No | 31.05% | 5,516 | ||
| 17,763 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 13.68% | 1,219 | ||
| No |
|
86.32% | 7,691 | |
| 8,910 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 44.04% | 3,964 | ||
| No |
|
55.96% | 5,037 | |
| 9,001 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 42.56% | 4,384 | ||
| No |
|
57.44% | 5,917 | |
| 10,301 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
72.83% | 5,585 | |
| No | 27.17% | 2,084 | ||
| 7,669 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
51.51% | 15,473 | |
| No | 48.49% | 14,563 | ||
| 30,036 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 48.64% | 12,350 | ||
| No |
|
51.36% | 13,041 | |
| 25,391 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
49.66% | 12,262 | |
| No |
|
50.34% | 12,431 | |
| 24,693 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
79.39% | 1,190 | |
| No | 20.61% | 309 | ||
| 1,499 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
72.14% | 2,385 | |
| No | 27.86% | 921 | ||
| 3,306 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
71.66% | 294,018 | |
| No | 28.34% | 116,289 | ||
| 410,307 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
70.12% | 40,483 | |
| No | 29.88% | 17,248 | ||
| 57,731 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
54.40% | 234,141 | |
| No | 45.60% | 196,267 | ||
| 430,408 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
67.68% | 290,503 | |
| No | 32.32% | 138,709 | ||
| 429,212 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
62.04% | 264,032 | |
| No | 37.96% | 161,521 | ||
| 425,553 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 41.71% | 180,546 | ||
| No |
|
58.29% | 252,332 | |
| 432,878 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 40.31% | 172,265 | ||
| No |
|
59.69% | 255,065 | |
| 427,330 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 30.75% | 127,892 | ||
| No |
|
69.25% | 288,053 | |
| 415,945 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 33.42% | 141,738 | ||
| No |
|
66.58% | 282,371 | |
| 424,109 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 44.61% | 198,713 | ||
| No |
|
55.39% | 246,753 | |
| 445,466 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
53.82% | 224,927 | |
| No | 46.18% | 192,997 | ||
| 417,924 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 38.55% | 163,033 | ||
| No |
|
61.45% | 259,829 | |
| 422,862 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
51.77% | 210,252 | |
| No | 48.23% | 195,880 | ||
| 406,132 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
66.00% | 275,806 | |
| No | 34.00% | 142,053 | ||
| 417,859 | ||||

