Consolidated Election
11/8/2011
| Registered Voters: | 73,391 |
| Ballots Cast: | 21,800 |
| Voter Turnout: | 29.70% |
Results last updated: 11/15/2011 11:45:42 AM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| BILL CLARKSON |
|
57.12% | 5,578 | |
| CAROL J. ROWLEY | 42.63% | 4,163 | ||
| WRITE-IN | 0.26% | 25 | ||
| 9,766 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| PHIL O'LOANE | 32.86% | 5,543 | ||
| H. ABRAM WILSON | 28.40% | 4,791 | ||
| SCOTT PERKINS ( I ) | 38.42% | 6,481 | ||
| WRITE-IN | 0.32% | 54 | ||
| 16,869 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
57.63% | 3,683 | |
| No | 42.37% | 2,708 | ||
| 6,391 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
77.80% | 4,264 | |
| No | 22.20% | 1,217 | ||
| 5,481 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
79.12% | 4,361 | |
| No | 20.88% | 1,151 | ||
| 5,512 | ||||

