General Election
11/2/2010
| Registered Voters: | 533,825 |
| Ballots Cast: | 352,687 |
| Voter Turnout: | 66.07% |
Results last updated: 7/29/2011 3:02:38 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| LAURA WELLS (GRN) | 1.14% | 3,971 | ||
| MEG WHITMAN (REP) | 35.41% | 123,606 | ||
| DALE F. OGDEN (LIB) | 0.96% | 3,360 | ||
| JERRY BROWN (DEM) |
|
60.49% | 211,125 | |
| CHELENE NIGHTINGALE (AIP) | 1.11% | 3,880 | ||
| CARLOS ALVAREZ (PFR) | 0.63% | 2,209 | ||
| WRITE-IN | 0.25% | 888 | ||
| 349,039 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JAMES "JIMI" CASTILLO (GRN) | 1.13% | 3,864 | ||
| C.T. WEBER (PFR) | 0.78% | 2,683 | ||
| JIM KING (AIP) | 1.18% | 4,047 | ||
| PAMELA J. BROWN (LIB) | 3.56% | 12,213 | ||
| GAVIN NEWSOM (DEM) |
|
58.66% | 201,220 | |
| ABEL MALDONADO (REP) | 34.09% | 116,942 | ||
| WRITE-IN | 0.59% | 2,037 | ||
| 343,006 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CHRISTINA TOBIN (LIB) | 1.82% | 6,028 | ||
| MARYLOU CABRAL (PFR) | 1.31% | 4,351 | ||
| DEBRA BOWEN (DEM) |
|
60.03% | 199,196 | |
| MERTON D. SHORT (AIP) | 1.39% | 4,602 | ||
| ANN MENASCHE (GRN) | 2.75% | 9,124 | ||
| DAMON DUNN (REP) | 32.59% | 108,151 | ||
| WRITE-IN | 0.11% | 359 | ||
| 331,811 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOHN CHIANG (DEM) |
|
60.58% | 202,357 | |
| LAWRENCE G. BELIZ (AIP) | 1.37% | 4,590 | ||
| ROSS D. FRANKEL (GRN) | 2.08% | 6,948 | ||
| ANDREW "ANDY" FAVOR (LIB) | 2.53% | 8,452 | ||
| TONY STRICKLAND (REP) | 31.44% | 105,009 | ||
| KAREN MARTINEZ (PFR) | 1.91% | 6,391 | ||
| WRITE-IN | 0.09% | 285 | ||
| 334,032 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DEBRA L. REIGER (PFR) | 1.12% | 3,734 | ||
| EDWARD M. TEYSSIER (LIB) | 1.80% | 6,000 | ||
| CHARLES "KIT" CRITTENDEN (GRN) | 2.08% | 6,929 | ||
| MIMI WALTERS (REP) | 29.80% | 99,142 | ||
| BILL LOCKYER (DEM) |
|
63.72% | 211,980 | |
| ROBERT LAUTEN (AIP) | 1.38% | 4,576 | ||
| WRITE-IN | 0.09% | 301 | ||
| 332,662 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DIANE BEALL TEMPLIN (AIP) | 1.26% | 4,202 | ||
| STEVE COOLEY (REP) | 39.27% | 131,260 | ||
| ROBERT J. EVANS (PFR) | 1.29% | 4,310 | ||
| PETER ALLEN (GRN) | 2.57% | 8,586 | ||
| KAMALA D. HARRIS (DEM) |
|
53.39% | 178,486 | |
| TIMOTHY J. HANNAN (LIB) | 2.12% | 7,079 | ||
| WRITE-IN | 0.11% | 357 | ||
| 334,280 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| RICHARD S. BRONSTEIN (LIB) | 3.07% | 10,038 | ||
| WILLIAM BALDERSTON (GRN) | 2.52% | 8,228 | ||
| DAVE JONES (DEM) |
|
55.88% | 182,708 | |
| MIKE VILLINES (REP) | 33.82% | 110,585 | ||
| CLAY PEDERSEN (AIP) | 1.90% | 6,199 | ||
| DINA JOSEPHINE PADILLA (PFR) | 2.69% | 8,797 | ||
| WRITE-IN | 0.12% | 384 | ||
| 326,939 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| BETTY T. YEE (DEM) |
|
58.26% | 185,267 | |
| KENNITA WATSON (LIB) | 2.86% | 9,082 | ||
| SHERILL BORG (PFR) | 2.36% | 7,494 | ||
| KEVIN R. SCOTT (REP) | 36.37% | 115,667 | ||
| WRITE-IN | 0.15% | 483 | ||
| 317,993 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DUANE ROBERTS (GRN) | 1.04% | 3,607 | ||
| BARBARA BOXER (DEM) |
|
59.62% | 206,270 | |
| GAIL K. LIGHTFOOT (LIB) | 1.44% | 4,996 | ||
| MARSHA FEINLAND (PFR) | 0.92% | 3,181 | ||
| CARLY FIORINA (REP) | 35.82% | 123,934 | ||
| EDWARD C. NOONAN (AIP) | 1.01% | 3,492 | ||
| WRITE-IN | 0.14% | 492 | ||
| 345,972 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| RICK TUBBS (REP) | 25.98% | 28,193 | ||
| GEORGE MILLER (DEM) |
|
73.75% | 80,044 | |
| WRITE-IN | 0.27% | 290 | ||
| 108,527 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JEREMY CLOWARD (GRN) | 3.30% | 5,470 | ||
| GARY CLIFT (REP) | 35.82% | 59,326 | ||
| JOHN GARAMENDI (DEM) |
|
60.74% | 100,615 | |
| WRITE-IN | 0.14% | 227 | ||
| 165,638 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DAVID CHRISTENSEN (AIP) | 2.91% | 1,808 | ||
| JERRY MCNERNEY (DEM) | 48.58% | 30,210 | ||
| DAVID HARMER (REP) | 48.44% | 30,118 | ||
| WRITE-IN | 0.07% | 44 | ||
| 62,180 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JULIE CRAVEN (REP) | 30.96% | 36,864 | ||
| SUSAN BONILLA (DEM) |
|
68.76% | 81,869 | |
| WRITE-IN | 0.29% | 340 | ||
| 119,073 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| NANCY SKINNER (DEM) |
|
74.00% | 64,132 | |
| RYAN HATCHER (REP) | 25.78% | 22,343 | ||
| WRITE-IN | 0.22% | 188 | ||
| 86,663 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOAN BUCHANAN (DEM) |
|
53.27% | 64,378 | |
| ABRAM WILSON (REP) | 46.42% | 56,096 | ||
| WRITE-IN | 0.31% | 376 | ||
| 120,850 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| TOM TORLAKSON |
|
66.61% | 202,996 | |
| LARRY ACEVES | 32.40% | 98,747 | ||
| WRITE-IN | 0.99% | 3,016 | ||
| 304,759 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ELLEN M. ELSTER |
|
58.14% | 31,728 | |
| MICHELE LYNN FOSTER | 41.16% | 22,463 | ||
| WRITE-IN | 0.70% | 380 | ||
| 54,571 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| GLENN A. RULEY | 45.22% | 28,619 | ||
| RICHARD ASADOORIAN |
|
54.24% | 34,328 | |
| WRITE-IN | 0.55% | 347 | ||
| 63,294 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CYNTHIA TEVES RUEHLIG |
|
60.63% | 29,055 | |
| DANIEL L. BORSUK | 38.76% | 18,577 | ||
| WRITE-IN | 0.61% | 291 | ||
| 47,923 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| EVELYN JAVIER CENTENO | 18.38% | 8,287 | ||
| SHEILA A. GRILLI | 45.97% | 20,727 | ||
| GREG ENHOLM | 35.09% | 15,821 | ||
| WRITE-IN | 0.57% | 257 | ||
| 45,092 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DENISE TULLY | 39.21% | 30,760 | ||
| JOHN T. NEJEDLY |
|
60.47% | 47,443 | |
| WRITE-IN | 0.33% | 255 | ||
| 78,458 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOHN (JACK) YEAGER | 16.72% | 6,273 | ||
| DEBRA VINSON | 10.69% | 4,011 | ||
| ANGEL G. LUEVANO | 7.46% | 2,799 | ||
| TERI LYNN SHAW | 12.61% | 4,733 | ||
| DAVID W. PFEIFFER | 9.29% | 3,487 | ||
| JOY MOTTS | 17.39% | 6,525 | ||
| VINCENT MANUEL | 7.16% | 2,688 | ||
| GARY HACK | 18.26% | 6,853 | ||
| WRITE-IN | 0.41% | 153 | ||
| 37,522 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| VICKI GORDON | 33.79% | 5,062 | ||
| DENA M. BETTI | 10.29% | 1,542 | ||
| DEIDRE SIGUENZA | 19.92% | 2,985 | ||
| ROBERTA "BOBBI" HORACK | 35.54% | 5,324 | ||
| WRITE-IN | 0.46% | 69 | ||
| 14,982 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JAN TREZISE | 4.48% | 7,197 | ||
| ROY A. LARKIN | 10.56% | 16,975 | ||
| BRIAN T. LAWRENCE | 15.75% | 25,320 | ||
| LINDA K. MAYO | 18.57% | 29,850 | ||
| JEFFREY L. ADAMS | 15.08% | 24,244 | ||
| LYNNE B. DENNLER | 16.60% | 26,688 | ||
| CHERYL J. HANSEN | 18.66% | 30,000 | ||
| WRITE-IN | 0.30% | 484 | ||
| 160,758 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| WILLIAM WONG | 26.08% | 6,045 | ||
| ROBERT "BOBBY" BELLECI | 24.19% | 5,608 | ||
| VINCE FERRANTE | 22.68% | 5,257 | ||
| DUANE I. SMITH | 13.79% | 3,196 | ||
| JOSEPH ARENIVAR | 12.85% | 2,978 | ||
| WRITE-IN | 0.41% | 95 | ||
| 23,179 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| PERCY D. MCGEE, JR | 40.10% | 4,017 | ||
| GEORGE MILLER |
|
59.48% | 5,958 | |
| WRITE-IN | 0.42% | 42 | ||
| 10,017 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DENISE JENNISON | 25.07% | 25,018 | ||
| JOHN D. LANE IV | 18.35% | 18,308 | ||
| KEN MINTZ | 26.76% | 26,706 | ||
| RACHEL HURD | 29.49% | 29,429 | ||
| WRITE-IN | 0.34% | 335 | ||
| 99,796 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CHARLES T. RAMSEY | 20.10% | 25,802 | ||
| CHARLES COWENS | 8.07% | 10,364 | ||
| MADELINE KRONENBERG | 20.83% | 26,731 | ||
| JASON S. FREEMAN | 16.73% | 21,473 | ||
| ELAINE R. MERRIWEATHER | 17.64% | 22,647 | ||
| AUDREY MILES | 16.27% | 20,886 | ||
| WRITE-IN | 0.35% | 454 | ||
| 128,357 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| KATE RUNYON | 24.45% | 56 | ||
| ANNE E. WHITE | 23.58% | 54 | ||
| THOMAS MCLAUGHLIN | 22.27% | 51 | ||
| WILLIAM H. DUNLOP | 27.95% | 64 | ||
| WRITE-IN | 1.75% | 4 | ||
| 229 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| STEVEN J. WHITE | 15.61% | 8,889 | ||
| ROY J. GHIGGERI | 28.85% | 16,429 | ||
| JOANNE BYER | 22.50% | 12,812 | ||
| DARON SPEARS | 18.83% | 10,723 | ||
| YOLANDA C. PENA-MENDREK | 13.87% | 7,897 | ||
| WRITE-IN | 0.33% | 190 | ||
| 56,940 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| EMIL J. GEDDES | 24.71% | 7,908 | ||
| TOBI LAIRD BENZ | 20.00% | 6,402 | ||
| ALLAN P. FRANK | 18.55% | 5,938 | ||
| HEATHER DIANE PARTIDA | 19.07% | 6,105 | ||
| LAWRENCE HILBURN | 17.42% | 5,575 | ||
| WRITE-IN | 0.25% | 80 | ||
| 32,008 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOHN CRAIG | 14.32% | 1,321 | ||
| ELAINE T. LANDRO | 21.26% | 1,961 | ||
| GARY L. STEINBERGER | 12.79% | 1,180 | ||
| JILL SPRENKEL | 23.74% | 2,190 | ||
| JEFFRY SUGIMOTO | 27.62% | 2,548 | ||
| WRITE-IN | 0.26% | 24 | ||
| 9,224 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ART KAPOOR | 28.90% | 7,469 | ||
| TERESA GERRINGER | 31.94% | 8,255 | ||
| DAVID R. GERSON | 15.42% | 3,985 | ||
| SAVETH SOUN | 11.01% | 2,845 | ||
| BERCH PARKER | 12.39% | 3,201 | ||
| WRITE-IN | 0.34% | 87 | ||
| 25,842 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JULIE ROSSITER | 22.52% | 4,343 | ||
| TYSON KRUMHOLZ | 19.99% | 3,855 | ||
| SARAH GENN BUTLER | 17.26% | 3,328 | ||
| REBECCA "BEKKI" VANVOORHIS-GILBERT | 19.16% | 3,696 | ||
| CHRISTOPHER C. SEVERSON | 20.92% | 4,034 | ||
| WRITE-IN | 0.16% | 30 | ||
| 19,286 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ANGELA P. BORCHARDT | 25.24% | 10,547 | ||
| JON-MICHAEL JOHNSON | 17.44% | 7,290 | ||
| TOBIAS LESTER | 12.97% | 5,422 | ||
| ROBERT STANKUS | 16.45% | 6,874 | ||
| BARBARA S. PENNINGTON | 27.59% | 11,532 | ||
| WRITE-IN | 0.31% | 128 | ||
| 41,793 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DAN O'MALLEY | 42.21% | 120,408 | ||
| MARK PETERSON |
|
57.43% | 163,810 | |
| WRITE-IN | 0.36% | 1,015 | ||
| 285,233 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ARNE SIMONSEN | 20.06% | 7,638 | ||
| MARTHA PARSONS | 16.79% | 6,392 | ||
| REGGIE MOORE | 18.18% | 6,923 | ||
| GARY AGOPIAN | 20.47% | 7,795 | ||
| WADE HARPER | 24.23% | 9,228 | ||
| WRITE-IN | 0.27% | 102 | ||
| 38,078 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JIM CUSHING | 11.08% | 2,730 | ||
| JOEL BRYANT | 25.66% | 6,322 | ||
| CHRIS BECNEL | 21.45% | 5,284 | ||
| STEVE BARR | 26.27% | 6,471 | ||
| KIM MCINTOSH | 4.92% | 1,211 | ||
| SCOTT M. DAVIS | 10.42% | 2,567 | ||
| WRITE-IN | 0.21% | 51 | ||
| 24,636 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ROSS "HANK" STRATFORD | 33.40% | 3,028 | ||
| DAVID "SHOE" SHUEY | 36.06% | 3,269 | ||
| TED MERIAM | 17.93% | 1,625 | ||
| JIM DIAZ | 12.44% | 1,128 | ||
| WRITE-IN | 0.17% | 15 | ||
| 9,065 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CARLYN OBRINGER | 11.52% | 9,571 | ||
| TERRY KREMIN | 7.14% | 5,935 | ||
| TIM GRAYSON | 16.72% | 13,896 | ||
| ED BIRSAN | 13.49% | 11,209 | ||
| RON LEONE | 15.76% | 13,098 | ||
| PAUL S. POSTON | 1.73% | 1,440 | ||
| ART QUARRY | 3.76% | 3,125 | ||
| SUZANNE H. DAVIS-LUCEY | 2.83% | 2,349 | ||
| LAURA HOFFMEISTER | 19.44% | 16,150 | ||
| ROBERT HOAG | 7.37% | 6,122 | ||
| WRITE-IN | 0.24% | 198 | ||
| 83,093 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| THOMAS J. WENTLING |
|
97.67% | 19,376 | |
| WRITE-IN | 2.33% | 463 | ||
| 19,839 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| REBECCA BENASSINI | 45.23% | 5,355 | ||
| JANET ABELSON |
|
53.44% | 6,327 | |
| WRITE-IN | 1.33% | 157 | ||
| 11,839 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| KRIS VALSTAD | 19.10% | 2,196 | ||
| JOE EDDY MCDONALD | 20.04% | 2,305 | ||
| MYRNA L. DEVERA | 30.03% | 3,453 | ||
| JOHN J. DELGADO | 30.68% | 3,528 | ||
| WRITE-IN | 0.16% | 18 | ||
| 11,500 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| TRACI P. REILLY | 22.42% | 4,241 | ||
| DINO RIGGIO | 13.99% | 2,647 | ||
| DON TATZIN | 33.48% | 6,332 | ||
| BRANDT ANDERSSON | 29.87% | 5,649 | ||
| WRITE-IN | 0.24% | 46 | ||
| 18,915 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DAVE TROTTER | 37.78% | 4,641 | ||
| KEN CHEW | 34.08% | 4,186 | ||
| ELENI WANKEN | 6.26% | 769 | ||
| DENNIS WANKEN | 5.06% | 621 | ||
| SETH R. FREEMAN | 16.31% | 2,004 | ||
| WRITE-IN | 0.51% | 63 | ||
| 12,284 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOHN FITZGERALD | 22.34% | 3,026 | ||
| ROB SCHRODER |
|
65.49% | 8,869 | |
| ED MCGEE | 2.15% | 291 | ||
| MICHAEL ALFORD | 9.61% | 1,301 | ||
| WRITE-IN | 0.41% | 56 | ||
| 13,543 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| GAY GERLACK | 20.35% | 4,588 | ||
| KATHI MCLAUGHLIN | 21.24% | 4,789 | ||
| MICHAEL MENESINI | 25.80% | 5,817 | ||
| SCOTT M. ALSTAD | 10.36% | 2,336 | ||
| LARA DELANEY | 21.97% | 4,953 | ||
| WRITE-IN | 0.27% | 60 | ||
| 22,543 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CAROL RIOS | 21.28% | 2,883 | ||
| BRUCE CONNELLEY | 16.97% | 2,298 | ||
| JOSEPH KLINGE | 6.70% | 907 | ||
| PAUL SEGER | 9.74% | 1,319 | ||
| RANDY POPE | 29.48% | 3,993 | ||
| RODGER MCKEON | 15.57% | 2,109 | ||
| WRITE-IN | 0.27% | 36 | ||
| 13,545 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| AMY WORTH | 25.51% | 5,436 | ||
| DEAN ORR | 20.16% | 4,296 | ||
| SUE SEVERSON | 20.20% | 4,304 | ||
| SCOTT ZELLER | 17.80% | 3,794 | ||
| TOM MCCORMICK | 16.00% | 3,409 | ||
| WRITE-IN | 0.34% | 72 | ||
| 21,311 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| RUSS TOLMAN | 14.75% | 2,104 | ||
| STEPHEN S. TILTON | 11.02% | 1,572 | ||
| PHIL GREEN | 16.40% | 2,339 | ||
| TIMOTHY "TIM" BANUELOS | 18.01% | 2,569 | ||
| DEBBIE LONG | 27.14% | 3,872 | ||
| GEORGE PARSONS | 12.29% | 1,753 | ||
| WRITE-IN | 0.40% | 57 | ||
| 14,266 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JACK WEIR | 24.53% | 4,910 | ||
| TERRI WILLIAMSON | 21.53% | 4,311 | ||
| MICHAEL FLAKE | 13.46% | 2,695 | ||
| SUZANNE ANGELI | 15.85% | 3,174 | ||
| MICHAEL G. HARRIS | 24.40% | 4,884 | ||
| WRITE-IN | 0.23% | 46 | ||
| 20,020 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| NAT BATES | 35.65% | 8,439 | ||
| JOHN "JOHN Z" ZIESENHENNE | 22.55% | 5,338 | ||
| GAYLE MCLAUGHLIN | 41.58% | 9,841 | ||
| WRITE-IN | 0.22% | 51 | ||
| 23,669 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JIM ROGERS | 14.28% | 8,695 | ||
| COURTLAND "CORKY" BOOZE | 14.51% | 8,839 | ||
| JOVANKA BECKLES | 13.36% | 8,135 | ||
| GARY BELL | 7.47% | 4,551 | ||
| MARIA "MTV" VIRAMONTES | 11.19% | 6,813 | ||
| MYRNA LOPEZ | 11.79% | 7,178 | ||
| VIRGINIA FINLAY | 4.87% | 2,966 | ||
| HARRY SINGH | 2.28% | 1,387 | ||
| EDUARDO MARTINEZ | 10.78% | 6,564 | ||
| RHONDA F. HARRIS | 9.37% | 5,705 | ||
| WRITE-IN | 0.12% | 72 | ||
| 60,905 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| GENOVEVA GARCIA CALLOWAY | 45.19% | 2,501 | ||
| ANNABEL R. PETERSON | 18.38% | 1,017 | ||
| PAUL MORRIS | 35.09% | 1,942 | ||
| WRITE-IN | 1.34% | 74 | ||
| 5,534 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| TED J. DENNEY |
|
97.99% | 3,074 | |
| WRITE-IN | 2.01% | 63 | ||
| 3,137 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| CHARLES A. "NICK" NICHOLAS |
|
94.66% | 2,839 | |
| WRITE-IN | 5.34% | 160 | ||
| 2,999 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JUSTIN WEDEL | 26.22% | 11,563 | ||
| KRISTINA LAWSON | 36.77% | 16,213 | ||
| CINDY SILVA | 36.72% | 16,190 | ||
| WRITE-IN | 0.29% | 128 | ||
| 44,094 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| RONALD M. CASSANO |
|
98.50% | 19,295 | |
| WRITE-IN | 1.50% | 293 | ||
| 19,588 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| KEVIN GRAVES | 24.23% | 2,257 | ||
| CHRIS STEELE | 27.79% | 2,589 | ||
| JONATHAN S. SILVER | 13.32% | 1,241 | ||
| WALTER J. MACVITTIE | 16.21% | 1,510 | ||
| BRIAN DAWSON | 18.16% | 1,692 | ||
| WRITE-IN | 0.29% | 27 | ||
| 9,316 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ROSALIND "ROZ" ROGOFF | 17.71% | 2,093 | ||
| DAWN L. BENSON | 36.12% | 4,267 | ||
| GEORGEAN VONHEEDER-LEOPOLD | 29.83% | 3,525 | ||
| JAMES A. SHAND | 15.95% | 1,885 | ||
| WRITE-IN | 0.38% | 45 | ||
| 11,815 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| NICKI BOYE KAISER | 7.78% | 470 | ||
| RICHARD (TONY) LLOYD | 16.41% | 992 | ||
| LINDA G. LIPSCOMB | 20.10% | 1,215 | ||
| KIM MANNING ZVIK | 14.33% | 866 | ||
| EYLEEN NADOLNY | 8.95% | 541 | ||
| MARI METCALF | 16.96% | 1,025 | ||
| PAUL DORROH | 15.17% | 917 | ||
| WRITE-IN | 0.31% | 19 | ||
| 6,045 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOHN WYRO |
|
58.74% | 1,828 | |
| BOB JUNGBLUTH | 41.03% | 1,277 | ||
| WRITE-IN | 0.22% | 7 | ||
| 3,112 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DONALD RICHARDSON | 11.97% | 2,354 | ||
| RAEMONA WILLIAMS | 25.73% | 5,059 | ||
| BILL KELLY | 14.34% | 2,819 | ||
| WILLIAM "BILL" PRATHER | 18.03% | 3,545 | ||
| MANLY M. MOULTON, JR | 19.67% | 3,868 | ||
| JEFF MILLER | 7.89% | 1,551 | ||
| ROBERT HERWAT | 2.19% | 431 | ||
| WRITE-IN | 0.19% | 38 | ||
| 19,665 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| WALTER D. WELTI | 12.73% | 8,700 | ||
| JENNIFER GINGRASS PRICE | 30.09% | 20,567 | ||
| MICHAEL MARCHI | 24.23% | 16,561 | ||
| GLENN UMONT | 32.72% | 22,363 | ||
| WRITE-IN | 0.24% | 161 | ||
| 68,352 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOE RAYMOND RUBI | 6.34% | 2,031 | ||
| MARILYN CONDIT | 26.85% | 8,606 | ||
| EMMANUEL OGUNLEYE | 13.62% | 4,365 | ||
| EVA ZENDEJAS VERA | 18.14% | 5,815 | ||
| A.J. FARDELLA | 11.26% | 3,610 | ||
| LINDA J. STRONG | 23.44% | 7,511 | ||
| WRITE-IN | 0.35% | 112 | ||
| 32,050 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JOHN A. COLEMAN |
|
98.41% | 58,985 | |
| WRITE-IN | 1.59% | 953 | ||
| 59,938 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| KATY FOULKES |
|
98.04% | 18,336 | |
| WRITE-IN | 1.96% | 366 | ||
| 18,702 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ANDY KATZ |
|
98.43% | 8,523 | |
| WRITE-IN | 1.57% | 136 | ||
| 8,659 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MATT TURNER | 37.54% | 1,478 | ||
| FRANK MELLON |
|
61.77% | 2,432 | |
| WRITE-IN | 0.69% | 27 | ||
| 3,937 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MARCIA RAVIZZA | 9.24% | 778 | ||
| LE'ANDRA LE'SHELLE "ANN" TURNER | 10.08% | 849 | ||
| MAE CENDANA TORLAKSON | 24.39% | 2,054 | ||
| LEE MASON | 16.30% | 1,373 | ||
| JUDITH A. DAWSON | 20.68% | 1,742 | ||
| STEVE R. HOAGLAND | 18.94% | 1,595 | ||
| WRITE-IN | 0.37% | 31 | ||
| 8,422 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| BOBBY GLOVER | 21.88% | 6,087 | ||
| JAY GALLAGHER | 11.93% | 3,319 | ||
| SANDRA BONATO | 27.46% | 7,638 | ||
| CECILE R. SHEPARD | 20.33% | 5,654 | ||
| TOM MCHALE | 18.09% | 5,031 | ||
| WRITE-IN | 0.31% | 86 | ||
| 27,815 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DAVID R. WILLIAMS | 38.65% | 68,748 | ||
| H. JAY KERR | 12.99% | 23,108 | ||
| MICHAEL R. MCGILL | 32.26% | 57,388 | ||
| DEBORAH HINKSON | 15.89% | 28,272 | ||
| WRITE-IN | 0.21% | 366 | ||
| 177,882 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MARK S. GAGLIARDI | 18.40% | 2,527 | ||
| LENNY BYER | 19.67% | 2,701 | ||
