Consolidated Election
11/3/2009
| Registered Voters: | 275,391 |
| Ballots Cast: | 108,013 |
| Voter Turnout: | 39.22% |
Results last updated: 1/4/2010 5:36:15 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DAVID HARMER (REP) | 41.15% | 41,486 | ||
| JEREMY CLOWARD (GRN) | 1.93% | 1,943 | ||
| JEROME "JERRY" DENHAM (AIP) | 0.95% | 955 | ||
| JOHN GARAMENDI (DEM) |
|
54.50% | 54,943 | |
| MARY C. MCILROY (PFR) | 1.21% | 1,217 | ||
| WRITE-IN | 0.27% | 269 | ||
| 100,813 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| H. ABRAM WILSON (I) |
|
95.85% | 6,790 | |
| WRITE-IN | 4.15% | 294 | ||
| 7,084 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DAVID E. 'DAVE' HUDSON (I) | 37.73% | 5,300 | ||
| JIM LIVINGSTONE (I) | 32.01% | 4,497 | ||
| JIM BRADY | 18.24% | 2,563 | ||
| DOUG BURR | 11.57% | 1,625 | ||
| WRITE-IN | 0.46% | 64 | ||
| 14,049 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
74.50% | 28,429 | |
| No | 25.50% | 9,729 | ||
| 38,158 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
75.73% | 12,807 | |
| No | 24.27% | 4,105 | ||
| 16,912 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
71.37% | 16,446 | |
| No | 28.63% | 6,596 | ||
| 23,042 | ||||

